Course Fees 2025
Courses and Course fees for 2025 are per below. All courses are delivered by RYA qualified instructors in accordance with RYA guidelines. Upon successful completion of the course a\n official RYA Certificate will be issued
| |||||||||||
Course & Fees 2025 | Full Adult Member | Junior Members | Temporary Members & FoS* | Comments | |||||||
8 - 14 Years | 15 - 18 Years | ||||||||||
First Aid | £48 | ||||||||||
RYA L1 Dinghy Sailing | £85 | n/a | By arrangement | £110 | Includes £10 on top of the course cost of £75/£100 for RYA Registration, Log Book & Certification | ||||||
RYA L2 Dinghy Sailing | £110 | n/a | By arrangement | £135 | Includes £10 on top of the course cost of £100/£125 for RYA Registration, Log Book & Certification | ||||||
RYA DAY Sailing | £125 | n/a | n/a | £175 | Includes Course book and certificate. This is a two day course. Pre-requisite RYA L2 or an existing competent helm | ||||||
RYA Stage 1 & 2 Dinghy Sailing | n/a | 25** | 25** | members only | |||||||
RYA L1 & L2 Power Boat | £168 | £93 | £93 | £238 | Includes £18 on top of the course cost of £75, £150 & £220 for RYA Registration, Log Book & Certification | ||||||
RYA Safety Boat | £168 | n/a | £93 | £238 | |||||||
* Includes Temporary Membership Fee ** Plus joining fee if applicable. Bursaries are available at the discretion of the Committee Note: Friends of Slaughden FoS will be rated at the Temporary Member rate | |||||||||||
Updated on: 6/4/23 Issued by: Club Coordinator Version 1.8 Updated on: 29/2/24 by Club Coordinator V1.9 Updated on: 25/4/24 by Club Coordinator V1.10 Updated on 27/11/24 by Club Coordinator V1.11 |
Last updated 11:30 on 27 November 2024