SSC Webcam -updated every 10secs

| Item | Date | Details |
|---|---|---|
| Fuel theft | Bill Briggs has had two cans of petrol stolen from Peche Nu whilst on its mooring. Other members with moorings at this end of the river might like to check their boats... | |
| Series 2(2) | Wed 1 Jul | 7 boats started 1 retired. Wind F3 Easterly 1st David Pegg & Sarah Jones in Tac-Tic (Wanderer) 2nd Mike & Carrie Rowe in Obi (Laser Stratos) 3rd Barrie Skelcher & Ann Dallas in Puff (Mirror 16) |
| Heveningham Hall | Sun 5 Jul | Heveningham Hall. YOTAS RYA Assessment. SSC publicity day. Lots of fun. Come and join in. The more the merrier... |
| Mediterranean Evening | Sat 18 Jul | |
| Bru Day Pics | Photos from the Brudenell Day have been added to the Gallery. | |
| Weekend Cruise | Sat 27 Jun | 4 boats made it to the Walton Backwaters this weekend: Enterprise (Alan Carr & Leslie Downing), Irene (Paul Eaton & Rupert Hannen), Woodwind (Fred Harris) & Curlew (Jack Broom). Galatea (Peter Downing & crew) had a shorter cruise. Very little wind - F2 from the South - anchored at Stone Point - a walk, a swim supper and all aboard Enterprise for the latter part of the evening. Thick mist & no wind in the morning saw us departing under motor, with some sailing as a slight breeze came up from the S/E. Eventually a very gentle sail up the Ore/Alde in lovely sunshine. |
| Series 2(1) | Wed 24 Jun | Very windy - 5 gusting 6. Three took the plunge - fortunately not literally! 1st Nigel & Pam Hemming in Scud (Wayfarer) Retired - Quentin Garlick & Pat Robins in Seagoon (Mirror 16) and Leslie Downing in Tempo (Streaker) |
| Series 1(9) | Wed 17 Jun | Two boats started, one retired, leaving Nigel & Pam Hemming in Scud (Wayfarer) the winners. Overall results for the series: 1st and winners of the Molyneux Trophy David Pegg & various crew in Tac-Tic (Wanderer) 2nd Barrie Skelcher & various crew in Puff (Mirror 16) 3rd Leslie Downing in Tempo (Streaker) |
| Brudenell Day | Sun 21 Jun | A rather windless day, so a lot of patience was needed! 1st David Pegg & Lucy Hubard in TacTic (Wanderer)- 2pts 2nd Barrie Skelcher & Ann Dallas in Puff (Mirror 16) - 4pts 3rd Leslie Downing in Tempo (Streaker) - 5pts A long day for OOD Peter Samuels and safety boat Andrew Fairclough & Dawn Samuels. Followed by an excellent BBQ by Lizzie Clarke- in sunshine- all on a long table outside the club |
| There's mowin' needs doin' | Sat 27 Jun | Thanks to those who helped make the dinghy park look so lovely today: Pam and Nigel Hemming, Barrie Cullen, Grace and Bill Briggs, Colin Barber, Andrew Freese & Paul Brett |
| Orford Race & Picnic | Sat 13 Jun | It's lonely out there, on your own, with just the occasional albatross (and Harry & Daisy) for company... Winners of the Alde Anchor trophy for the Orford Race are Dave Abbott and Harry & Daisy Abbott in Forty Two (Laser 2000). No other dinghy raced .Several other boats "poddled along later" and an enjoyable picnic was had by all. Photos are in the Gallery. |
| Photos, photos, photos | The 2009 photo gallery is up and running with lots of pictures from the events so far this year... | |
| Series 1(8) | Wed 10 Jun | A real muddle over the start -only 2 of ours & 1 AYC did the proper start- so: 1st Barrie Skelcher & Martin Malloy in Puff (Mirror 16) 2nd Bridget & Peter Chadwick in Sandling (Wayfarer) 4 SSC and about 9 AYC boats did their own race which did not count (TacTic 1st with Tempo 4 secs behind!) |
| Wanderer Open Weekend | Sat/Sun 6/7 June | Sat: Five Wanderers arrived, but it was blowing 4-5 gusting 6 & no-one ventured on their cruise/picnic. Instead they walked to Snape! A great evening - Max Hotopf produeced a fabulous meal for 35 and the rest of the family & kids friends served & collected. Pris entertained with melodium & fiddle. Sun: 5 gusting 6 - 2 very short races (including a capsize) and the rain came in torrents. Super lunch again by Max. Afternoon saw decreased winds and sun. Another short race. Overall results: 1st David Pegg & Sarah Jones in TacTic 2nd Mark Fagg & Jonathan Carter in Seal 3rd Mike Powell & Ian Sorrell in Bluebell At least they all look happy! |
| Race Results | Don't forget that a list of all this year's race results can be seen on the website - look at the Sailing drop-down above, |
TOP | HOME | CLUB CONTACTS | PROGRAMME OF EVENTS | NEWSLETTERS | TRAINING | RACING | PHOTOS |
All text, photographs and code on this site are, unless otherwise indicated, the copyright © of Slaughden Sailing Club and/or its members.
SSC Webmaster recommends
Firefox browser and
Thunderbird email client