Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 07715 953149 Top email2xnew Email us Top subscribe2xnew Subscribe Top search2xnew Join Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 11 18 Good - Between 10-20 km 89 0 8 0
06:00 12 13 20 Very good - Between 20-40 km 83 0 10 1
09:00 15 18 25 Very good - Between 20-40 km 65 0 12 5
12:00 18 20 27 Very good - Between 20-40 km 43 3 13 7
15:00 16 20 29 Very good - Between 20-40 km 51 3 12 4
18:00 14 18 22 Very good - Between 20-40 km 61 0 11 1
21:00 9 9 20 Good - Between 10-20 km 82 0 7 0
Weather details provided by the MET Office.
© 2025 Slaughden Sailing Club powered by Sailing Club Manager