
| Date | Day | Start | Event | Details | OOD / Leader |
|---|---|---|---|---|---|
| Apr 05 | Sat | 1830 | Fitting Out Supper in the Clubhouse | E Wright | |
| May 04 | Sun | 1330 | Sunday Lunch in the Clubhouse | E Wright | |
| Jun 22 | Sun | 1300 | Brudenell Day - Lunch (1300) BBQ (1730) | E Wright | |
| Jul 19 | Sat | 1400 | Family Fun Day | Adult & Junior Races | M Tyndale-Biscoe |
| Jul 19 | Sat | 1730 | Family Fun Day BBQ | Kids watersports too | E Wright |
| Aug 10 | Sun | Dove Point Picnic & BBQ | E Wright | ||
| Aug 11 | Mon | AYC Junior Regatta week 11th-16th Tea & cakes every afternoon in the Clubhouse | |||
| Aug 17 | Sun | AYC Senior Regatta week. Tea & cakes in the Clubhouse 17th, 19th-22nd | |||
| Aug 18 | Mon | 1700 | Carnival Day BBQ | E Wright | |
| Sep 06 | Sat | 1300 | Crabbing in the Creek, BBQ at 1730 | 1830 | E Wright |
| Sep 28 | Sun | 1300 | Sunday Lunch in the Clubhouse | E Wright | |
| Oct 25 | Sat | 1830 | Laying Up Supper in the Clubhouse | E Wright | |
| Nov 16 | Sun | 1015 | Annual General Meeting in the Clubhouse followed by lunch at the Brudenell Hotel | ||
| Dec 06 | Sat | 1830 | End Of Year Supper in the Clubhouse | ||
| Jan 01 | Thu | 1100 | Arctic Antic lunch - soup, mince pies, mulled wine | E Wright | |
In addition there are several "races with picnics" - particularly Dove Point, Iken and Little Japan. These are social events in their own right and you don't have to race to join in the picnic.
Several cruising events this year are of the "cruise upriver with picnic" variety - again, the picnics are an important part of the social calendar.
For details of these events, see the appropriate web page or your yearbook.