
| Date | Day | Start | Event | Details | OOD / Leader | |
|---|---|---|---|---|---|---|
| Apr 04 | Sat | 1830 | Fitting Out Supper | Dawn Samuels | ||
| May 10 | Sun | 1330 | Pot Luck Picnic after the race | Bridget Chadwick | ||
| May 23 | Sat | 1030 | Dinghy sail & picnic at Little Japan | 1232 | R Pilgrim | |
| May 25 | Mon | 1230 | BBQ lunch - Bring your own meat | Janette Lee | ||
| Jun 13 | Sat | Orford Picnic | ||||
| Jun 21 | Sun | 1730 | BBQ | TBA | ||
| Jul 18 | Sat | 1830 | Mediterranean evening at the clubhouse | Lizzie Clark | ||
| Aug 01 | 1030 | Treasure Hunt starting at the clubhouse | Followed by Hog Roast | Lizzie Clark & Dawn Samuels | ||
| Aug 15 | Sat | Picnic at Dove Point after race | Lizzie Clark & Leslie Downing | |||
| Aug 17 | Mon | 1700 | Carnival Day BBQ | TBA | ||
| Sep 05 | Sat | Picnic at Iken Cliffs after race | ||||
| Sep 09 | Wed | 1915 | Twilight Race and Snack Supper | 1626 | Torch Trophy | B Briggs |
| Sep 14 | Mon | 1900 | Adult Sail Training - Awards Evening | R Pilgrim | J Saunders | |
| Sep 16 | Wed | 1915 | Clubhouse talk | TBA | ||
| Sep 23 | Wed | 1915 | Clubhouse talk | TBA | ||
| Sep 30 | Wed | 1915 | Clubhouse talk | TBA | ||
| Oct 04 | Sun | 1300 | Hot Pot Lunch | Janette Lee | ||
| Oct 07 | Wed | 1915 | Clubhouse talk | TBA | ||
| Oct 14 | Wed | 1915 | Clubhouse talk | TBA | ||
| Nov 15 | Sun | 1015 | Annual General Meeting In clubhouse followed by lunch at the Brudenell | Lizzie Clark | ||
| Dec 05 | Sat | 1830 | Christmas Supper | TBA | ||
| Jan 01 | Fri | 1300 | Arctic Antic lunch | Mince pies, mulled wine | TBA |
There are several "races with picnics" - particularly Dove Point, Iken and Little Japan. These are social events in their own right and you don't have to race to join in the picnic.
For details of these events, see the appropriate web page or your yearbook.