| Date | Day | Start | Event | HW | Trophy / Topic | OOD / Leader |
| Mar 26 | Wed | 1900 | Clubhouse meeting | Briefing for all OODs | W Briggs | |
| Mar 29 | Sat | 1045 | VHF & support boat refresher. Powerboat 2 / ICC by assessment | B Skelcher | ||
| Apr 06 | Sun | 1100 | Thaw (1) (open) | 1301 | Thaw Trophy | T Draper |
| Apr 09 | Wed | 1900 | Series 1(1) & Skelcher Cup | 1429 | Molyneux Trophy | W Briggs |
| Apr 13 | Sun | 1100 | Thaw (2) (open) | 0900 | Thaw Trophy | M Brown |
| Apr 16 | Wed | 1900 | Series 1(2) | 2318 | Molyneux Trophy | W Briggs |
| Apr 20 | Sun | 1100 | Thaw (3) (open) | 1342 | Thaw Trophy | R Hannon |
| Apr 23 | Wed | 1900 | Series 1(3) | 1451 | Molyneux Trophy | W Briggs |
| Apr 27 | Sun | 1430 | Thaw (4) (open) | 0624 | Thaw Trophy | P Downing |
| Apr 30 | Wed | 1900 | Series 1(4) | 2013 | Molyneux Trophy | W Briggs |
| May 04 | Sun | 1100 | Thaw (5) (open) | 1227 | Thaw Trophy | D Pegg |
| May 07 | Wed | 1900 | Series 2(1) & Commodores Cup | 1448 | Presidents Cup | W Briggs |
| May 11 | Sun | 1100 | Round The Island Race | 0658 | Round the Island Trophy | M Brown |
| May 14 | Wed | 1900 | Series 2(2) | 2210 | Presidents Cup | W Briggs |
| May 21 | Wed | 1900 | Series 2(3) | 1351 | Presidents Cup | W Briggs |
| May 28 | Wed | 1900 | Series 2(4) | 1949 | Presidents Cup | W Briggs |
| Jun 04 | Wed | 1900 | Series 2(5) | 1335 | Presidents Cup | W Briggs |
| Jun 11 | Wed | 1900 | Series 2(6) | 2107 | Presidents Cup | W Briggs |
| Jun 18 | Wed | 1900 | Series 3(1) & What's It Trophy | 1311 | RNLI Pennant | W Briggs |
| Jun 22 | Sun | 1230 | Brudenell Day - 3 races 2 to count | 1535 | Brudenell Trophy | W Briggs |
| Jun 25 | Wed | 1900 | Series 3(2) | 1821 | RNLI Pennant | W Briggs |
| Jul 02 | Wed | 1900 | Series 3(3) | 1241 | RNLI Pennant | W Briggs |
| Jul 09 | Wed | 1900 | Series 3(4) | 1839 | RNLI Pennant | W Briggs |
| Jul 16 | Wed | 1900 | Series 3(5) | 1227 | RNLI Pennant | W Briggs |
| Jul 23 | Wed | 1900 | Series 3(6) | 1657 | RNLI Pennant | W Briggs |
| Jul 30 | Wed | 1900 | Series 3(7) | 0012 | RNLI Pennant | W Briggs |
| Aug 03 | Sun | 1000 | Trophy Race | 1448 | 3 Rivers Race | P Downing |
| Aug 06 | Wed | 1900 | Series 4(1) & Alde Anchor | 1703 | Sunderland Taylor | W Briggs |
| Aug 10 | Sun | Dove Point Race | 0920 | Brian Smith Trophy | M Brown | |
| Aug 13 | Wed | 1900 | Trophy Race | 1209 | Ladies Helm | W Briggs |
| Aug 16 | Sat | 1100 | Dinghy cruise upriver & picnic | 1341 | P Eaton | |
| Aug 20 | Wed | 1900 | Novices Race | 1535 | Novices Mug | W Briggs |
| Aug 27 | Wed | 1900 | Series 4(2) | 2258 | Sunderland Taylor | W Briggs |
| Aug 31 | Sun | 1100 | Iken Race & Picnic | 1351 | S Hunt | |
| Sep 03 | Wed | 1900 | Series 4(3) | 1539 | Sunderland Taylor | W Briggs |
| Sep 10 | Wed | 1915 | Twilight Race | 2314 | Torch Trophy | W Briggs |
| Sep 14 | Sun | 1100 | Series 4(4) | 1312 | Sunderland Taylor | J Billington |
| Sep 21 | Sun | 1430 | Series 4(5) | 1748 | Sunderland Taylor | C Best |
| Sep 28 | Sun | 1100 | Series 4(6) | 1234 | Sunderland Taylor | G Johnson |
| Oct 05 | Sun | 1430 | Frosties (1) | 1733 | Frostbite Trophy | T Draper |
| Oct 12 | Sun | 1100 | Frosties (2) | 1245 | Frostbite Trophy | G Jones |
| Oct 26 | Sun | 1100 | Frosties (3) | 1025 | Frostbite Trophy | S Jones |
| Nov 02 | Sun | 1430 | Frosties (4) | 1502 | Frostbite Trophy | P Downing |
| Nov 09 | Sun | 1100 | Frosties (5) | 0854 | Frostbite Trophy | R Hannon |
| Jan 01 | Thu | 1100 | Trophy Race | Arctic Antic | TBA | |
TOP | HOME | CLUB CONTACTS | PROGRAMME OF EVENTS | NEWSLETTERS | TRAINING | RACING | PHOTOS |
All text, photographs and code on this site are, unless otherwise indicated, the copyright © of Slaughden Sailing Club and/or its members.
SSC Webmaster recommends
Firefox browser and
Thunderbird email client

