| Trophy | for | Awarded to: |
|---|---|---|
| Artic Antic | Jack Gifford (Splash "Top Banana") | |
| Thaw | Not Raced | Not Raced |
| Molyneux Trophy: Series 1 | 3rd | Chris Best (Laser "Mischief") |
| 2nd | David Gifford (Wayfarer "Venus") | |
| 1st | David Pegg (Wanderer "Tactic") | |
| Commodore Trophy | 3rd | Stephen Hunt (Laser "Ulysses") |
| 2nd | Jack Gifford (Splash "Top Banana") | |
| 1st | Barrie Skelcher (Wayfarer "Blue John") | |
| Newman Trophy Series 2 for Wayfarers | 3rd | Dick Ginns (Wayfarer "Moby") |
| 2nd | Barrie Skelcher (Wayfarer "Blue John") | |
| 1st | David Gifford (Wayfarer "Venus") | |
| President's Cup Series 3 | 3rd | David & Simon Pegg ("Critical Angle") |
| 2nd | David Pegg (Wanderer "Tactic") | |
| 1st | David Gifford (Wanderer "Venus") | |
| 3 Rivers race | Not raced | |
| R.N.L.I. Pennant | 3rd | Peter Downing (Wayfarer "Pluto") |
| 2nd | Maurice Brown (Wayfarer "Merlin") | |
| 1st | David Pegg (Laser "Critical Angle") | |
| Brian Smith trophy | 3rd | David Bizzell (Wayfarer "Moby") |
| 2nd | Graham Silsbury ("Bitter Lemon") | |
| 1st | Maurice Brown (Wanderer "Merlin") | |
| Round the Island | Not Raced | |
| Ladies' Cup | Not Raced | |
| Sunderland-Taylor Trophy series | 3rd | David Pegg (Laser "Critical Angle") |
| 2nd | John Hallas (Nat 12 "Rising Damp") | |
| 1st | Christopher Best (Laser "Scirocco") |
TOP | HOME | CLUB CONTACTS | PROGRAMME OF EVENTS | NEWSLETTERS | TRAINING | RACING | PHOTOS |
All text, photographs and code on this site are, unless otherwise indicated, the copyright © of Slaughden Sailing Club and/or its members.
SSC Webmaster recommends
Firefox browser and
Thunderbird email client

