| Date | Day | H W | Event | Start | Trophy / Topic | OOD / Leader |
| January | ||||||
| 1 | Sun | 1334 | Arctic Antic (open) | 1100 | A A Trophy | M Brown |
| March | ||||||
| 15 | Wed | Clubhouse meeting | 1915 | Officer of Day duties briefing for all OODs | W Briggs, Principal Race Officer | |
| 22 | Wed | Clubhouse meeting | 1915 | Support Boat Skills, Support Boat crew | B Skelcher | |
| April | ||||||
| 2 | Sun | 1630 | Thaw 1 (open) | 1430 | Thaw Handicap | C Best |
| 3 | Mon | 1711 | Adult Training | 1830 | G Silsbury | |
| 5 | Wed | Clubhouse Meeting | 1915 | Come Cruising | P Eaton | |
| 8 | Sat | First Aid Course | 0900 | RYA Certificate | J Farmer | |
| 9 | Sun | 1113 | Thaw 2 (open) | 1030 | Thaw Handicap | G Johnson |
| 10 | Mon | 1201 | Adult Training | 1830 | G Silsbury | |
| 12 | Wed | 1313 | Series 1 (1) | 1900 | Molyneux Trophy | W Briggs |
| 15 | Sat | Fitting Out Supper in Clubhouse | 1800 | Log of the Year Best Newsletter Contribution |
V Tyndale-Biscoe | |
| 16 | Sun | 1523 | Thaw 3 (open) | 1430 | Thaw Handicap | J Billington |
| 17 | Mon | 1557 | Dinghy Shakeout Sail | 1430 | Up River in Company Sail | W Briggs |
| 17 | Mon | 1557 | Adult Training | 1830 | G Silsbury | |
| 19 | Wed | 1718 | Series 1 (2) | 1900 | Molyneux Trophy | W Briggs |
| 23 | Sun | 0937 | Thaw 4 (open) | 1030 | Thaw Handicap | E Draper |
| 24 | Mon | 1046 | Adult Training | 1830 | G Silsbury | |
| 26 | Wed | 1234 | Series 1 (3) | 1900 | Molyneux Trophy | W Briggs |
| 29 | Sat | 1439 | Butley Cruise | 1430 | Cruisers & Dinghies | P Eaton |
| 30 | Sun | 1517 | Butley Cruise | Return | ||
| 30 | Sun | 1517 | Thaw 5 | 1430 | Thaw Handicap | S Hunt |
| May | ||||||
| 1 | Mon | 1603 | Skelcher Trophy | 1430 | Skelcher Trophy | P Chadwick |
| 3 | Wed | 1726 | Series 1 (4) | 1900 | Molyneux Trophy | W Briggs |
| 7 | Sun | 0923 | Start Racing | 0930 | Briefing / practice for those starting to race, juniors included | Club Racing Coaches |
| 8 | Mon | 2223 | Adult Training | 1830 | G Silsbury | |
| 10 | Wed | 1155 | Series 2/3 (1) | 1900 | Newman trophy / Presidents cup | W Briggs |
| 14 | Sun | 1422 | Picnic Race Little Japan | 1200 | Sweepstake | W Briggs |
| 15 | Mon | 1454 | Adult Training | 1830 | G Silsbury | |
| 17 | Wed | 1622 | Series 2 /3 (2) | 1900 | Newman /Presidents | W Briggs |
| 18 | Thu | 1709 | YOTAS | 1630 | TBA | |
| 21 | Sun | 0903 | ||||
| 22 | Mon | 2125 | Adult Training | 1830 | G Silsbury | |
| 24 | Wed | 2330 | Series 2 /3 (3) | 1900 | Newman / Presidents | W Briggs |
| 25 | Thu | 1207 | YOTAS | 1630 | TBA | |
| 27 | Sat | 1338 | Open Day | 1100 | TBA | |
| 28 | Sun | 1416 | ||||
| 29 | Mon | 1501 | Round Island | 1030 | Round the Island Trophy | M Brown |
| 31 | Wed | 1621 | Series 2 /3 (4) | 1900 | Newman / Presidents | W Briggs |
| June | ||||||
| 4 | Sun | 0715 | Boat Handling Practice | 0930 | Sailing Dinghies | Club Racing Coaches |
| 5 | Mon | 2026 | Adult Training | 1830 | G Silsbury | |
| 6 | Tue | 2126 | Scout & Guide Outreach | 1830 | TBA | |
| 7 | Wed | 2222 | Series 2/3 (5) | 1900 | Newman /Presidents | W Briggs |
| 8 | Thu | 1116 | YOTAS | 1630 | TBA | |
| 11 | Sun | 1320 | Dinghy Sailing | 1200 | Up River Sail in Company | P Eaton |
| 12 | Mon | 1400 | Adult Training | 1830 | G Silsbury | |
| 14 | Wed | 1527 | Series 2/3 (6) | 1900 | Newman /Presidents | W Briggs |
| 15 | Thu | 1509 | YOTAS | 1630 | TBA | |
| 16 | Fri | 1654 | Cruise Weekend | 1930 | Clubhouse Briefing | P Eaton |
| 17 | Sat | 1744 | Cruise Weekend | Walton Backwaters | P Eaton | |
| 18 | Sun | 1851 | Cruise Weekend | Return | ||
| 19 | Mon | 1952 | Adult Training | 1830 | G Silsbury | |
| 21 | Wed | 2201 | Commodores Cup | 1900 | Commodore’s Cup | W Briggs |
| 22 | Thu | 2304 | YOTAS | 1630 | TBA | |
| 25 | Sun | 1317 | Iken Picnic & Race | 1100 | Sweepstake | W Briggs |
| 26 | Mon | 1401 | Adult Training | 1830 | G Silsbury | |
| 28 | Wed | 1522 | Series 4 (1) | 1900 | RNLI Pennant | W Briggs |
| 29 | Thu | 1601 | YOTAS | 1630 | TBA | |
| July | ||||||
| 1 | Sat | 1517 | 3 Rivers (open) | 1000 | Three Rivers trophy | M Brown |
| 1 | Sat | Clubhouse Supper | 1830 | V Tyndale-Biscoe | ||
| 2 | Sun | 1758 | Open Meeting | 1000 | 3 Sweepstake races | G Silsbury |
| 3 | Mon | 1842 | Adult Training | 1830 | G Silsbury | |
| 5 | Wed | 2025 | Trophy Race | 1900 | What’s It Trophy | W Briggs |
| 6 | Thu | 2126 | YOTAS | 1630 | TBA | |
| 8 | Sat | 1109 | Splash | TBA | ||
| 9 | Sun | 1203 | Splash | TBA | ||
| 10 | Mon | 1253 | Adult Training | 1830 | G Silsbury | |
| 12 | Wed | 1429 | Series 4 (2) | 1900 | RNLI Pennant | W Briggs |
| 13 | Thu | 1515 | YOTAS | 1630 | TBA | |
| 14 | Fri | 1600 | Cruise Weekend | 1930 | Clubhouse Briefing | P Eaton |
| 15 | Sat | 1645 | Cruise Weekend | Stour / Orwell | P Eaton | |
| 16 | Sun | 1739 | Return | |||
| 17 | Mon | 1833 | Adult Training | 1830 | G Silsbury | |
| 19 | Wed | 2026 | Series 4 (3) | 1900 | RNLI Pennant | W Briggs |
| 20 | Thu | 2134 | YOTAS | 1630 | TBA | |
| 23 | Sun | 1214 | Sail and Picnic | 1030 | W Briggs | |
| 24 | Mon | 1301 | Adult Training | 1830 | G Silsbury | |
| 26 | Wed | 1424 | Series 4 (4) | 1900 | RNLI Pennant | W Briggs |
| 30 | Sun | 1645 | Pursuit Race | 1430 | Alde Anchor | W Briggs |
| 31 | Mon | 1719 | Adult Training | 1830 | G Silsbury | |
| August | ||||||
| 2 | Wed | 1842 | Series 4 (5) | 1900 | RNLI Pennant | W Briggs |
| 6 | Sun | 1032 | ||||
| 7 | Mon | 1136 | Adult Training | 1830 | G Silsbury | |
| 9 | Wed | 1325 | Series 4 (6) | 1900 | RNLI Pennant | W Briggs |
| 13 | Sun | 1629 | Dove Point Race & Picnic | 1000 | Brian Smith Trophy | W Briggs |
| 14 | Mon | 1716 | Adult Training | 1830 | G Silsbury | |
| 16 | Wed | 1856 | Ladies Helm | 1900 | Ladies Helm Trophy | W Briggs |
| 19 | Sat | 2226 | Summer Ball | S Jones | ||
| 20 | Sun | 1101 | ||||
| 21 | Mon | 1200 | Aldeburgh Carnival | |||
| 23 | Wed | 1327 | Novices Race | 1900 | Novices Mug | B Briggs |
| 25 | Fri | 1450 | Four Day Cruise | 1400 | River Blackwater | P Eaton |
| 28 | Mon | 1610 | Return | |||
| 27 | Sun | 1545 | ||||
| 30 | Wed | 1721 | Series 4 (7) | 1900 | RNLI Pennant | W Briggs |
| September | ||||||
| 3 | Sun | 0845 | Series 5 (1) | 1100 | Sunderland-Taylor | N Hemming |
| 4 | Mon | 2252 | Adult Training | 1830 | G Silsbury | |
| 6 | Wed | 1213 | Twilight Race | 1900 | Torch Trophy | W Briggs |
| 7 | Thu | 1310 | YOTAS | 1630 | TBA | |
| 10 | Sun | 1523 | Series 5 (2) | 1430 | Sunderland-Taylor | D Pegg |
| 11 | Mon | 1606 | Adult Training | 1830 | G Silsbury | |
| 13 | Wed | Clubhouse Talk | 1915 | Ionian Sailing | G Silsbury | |
| 14 | Thu | 1805 | YOTAS | 1830 | TBA | |
| 16 | Sat | 0804 | Cruiser - Dinghies | 1100 | Butley Creek | P Eaton |
| 17 | Sun | 0926 | Return | |||
| 17 | Sun | 0926 | Series 5 (3) | 1030 | Sunderland-Taylor | A Fairclough |
| 18 | Mon | 2328 | Adult Training | 1830 | G Silsbury | |
| 20 | Wed | Clubhouse Talk | 1915 | TBA | ||
| 21 | Thu | 1307 | YOTAS | 1630 | TBA | |
| 24 | Sun | 1439 | Series 5 (4) | 1430 | Sunderland-Taylor | G Jones |
| 25 | Mon | 1510 | Adult Training | 1830 | G Silsbury | |
| 27 | Wed | Clubhouse Talk | 1915 | Sailing to South Atlantic | D Foreman | |
| 28 | Thu | 1642 | YOTAS | 1830 | TBA | |
| 30 | Sat | Clubhouse Supper | 1830 | V Tyndale-Biscoe | ||
| October | ||||||
| 1 | Sun | 0658 | Series 5 (5) | 1030 | Sunderland-Taylor | G Durham |
| 4 | Wed | Clubhouse Talk | 1915 | Story Time by Club Members | M Tyndale-Biscoe | |
| 8 | Sun | 1415 | Frosties (1) | 1430 | Frostbite Trophy | P Downing |
| 11 | Wed | Clubhouse Talk | 1915 | Electronic Navigation & Other Matters | C Best & Others | |
| 15 | Sun | 0731 | Frosties (2) | 1030 | Frostbite Trophy | S Jones |
| 18 | Wed | Clubhouse Talk | 1915 | TBA | ||
| 20 | Fri | Safety Boat Course | 1930 | RYA Certificate | R Batters | |
| 21 | Sat | 1305 | Safety / Powerboat Course | 0900 | RYA Certificate | R Batters |
| 22 | Sun | 1336 | Safety / Powerboat Course | 0900 | RYA Certificate | R Batters |
| 22 | Sun | 1336 | Frosties (3) | 1430 | Frostbite Trophy | C Best |
| 25 | Wed | Clubhouse Talk | 1915 | TBA | ||
| 29 | Sun | 1725 | Frosties (4) | 1430 | Frostbite Trophy | G Johnson |
| November | ||||||
| 5 | Sun | 1207 | Frosties (5) | 1030 | Frostbite Trophy | E Draper |
| 12 | Sun | 1747 | Frosties (6) | 1430 | Frostbite Trophy | M Brown |
| 19 | Sun | Annual General Meeting | 1000 | Details etc on Club Noticeboard & Website | ||
| December | ||||||
| 2 | Sat | 1800 | End of Year Clubhouse Supper | V Tyndale-Biscoe | ||
| January 2007 | ||||||
| 1 | Mon | ?1125 | Arctic Antic | 1100 | Arctic Antic Trophy | TBA |
Notes
OD & Support Boat Duties.
If unable to meet your rostered duty, please make arrangements to change dates with another member, then let the Vice-Commodore Dinghies know as soon as possible.
Attention is drawn to the following aspects of the programme.
The number of Sunday events has increased particularly for non-racing dinghy sailing.
The first Wednesday Evening race series will be held over courses with short legs so as to keep the fleet bunched.
At least one Trophy race will be held on a pursuit basis.
Series 4 will make use of staggered start times to give the slower boats clear wind at the start.
There will be a Trophy race for novices.
The last Wednesday evening race will finish after sunset.Please watch the notice board during the season for further details.
The start times on Sundays have been staggered so that we may enjoy sailing at near high water on those days.
Powerboat Training
Only one course weekend has been included. This will be for Powerboat 2 and Safety Boat Courses running in parallel. The courses will start on the Friday evening. Any member wishing to take a Level 2 Powerboat course before the scheduled event should contact Barrie Skelcher so that appropriate arrangements can be made.
Race Training
Boat handling practice has replaced Race Training, although aspects of racing will be included. Only one Sunday has been allocated. However a Sunday early in the season has been scheduled for any members who are thinking about racing and would like a briefing on and off the water. This should be of interest to junior members wanting to join in the Club Racing Events.
Shore Meetings
Wednesday evening shore meetings outside the evening sailing season have again been included. The first two at the start of the season will cover OOD duties and Support Boat work including giving assistance. All members who take part in organized Club events, including picnics, should make every effort to attend these even if not rostered for these duties. It is important to know the procedures involved.
All Members are reminded that they take part in organized Club events at their own risk. The decision to go afloat and sail is theirs alone. The Skipper alone is responsible for the safety of his boat and crew and should decide accordingly. The Skipper should not be influenced by the OOD's decision. The Club’s Support Boats will, if requested, give such assistance as they are able but they must not be considered to be a rescue service.
TOP | HOME | CLUB CONTACTS | PROGRAMME OF EVENTS | NEWSLETTERS | TRAINING | RACING | PHOTOS |
All text, photographs and code on this site are, unless otherwise indicated, the copyright © of Slaughden Sailing Club and/or its members.
SSC Webmaster recommends
Firefox browser and
Thunderbird email client

